| Printheads | Dual DX7 / dual DX10 / single I1600U / dual I1600U / dual I3200U | DX10 / DX7 / I1600 / I3200 | DX10 / DX7 / I1600 |
| Print height | 2.5 m (the 3 m vertical rail does not extend the image) | 2.5 m standard, 3 m option, custom up to 4 m | 2.5 m standard, 3 m option |
| Base | Floor rails (1 m × 6) or wheeled | Wheeled or rail | Rail |
| Net weight | 45 kg | 60 kg | 70 kg |
| Margins, top / bottom / left / right | 20 / 20 / 20 / 20 cm | 20 / 50 / 15 / 40 cm | 20 / 40 / 20 / 45 cm |
| Floor printing | No | Yes 3 m rail, up to 2.3 m wide | No |
| Power interruption | Not built in; custom UPS option | Not built in; UPS option for resume | Built-in resume, automatic head lowering |
| Motion structure | Head carriage on a guide rail with sliders | Floor rail with belt drive; foldable vertical rail; print unit rotates to the floor | Column travelling on floor rails |
| Positioning aids | Red-light positioning and image zone printing | Confirmed with the quotation | Red-light cross on the wall |
| Model-specific extras | 6.9 kg detachable print head unit; quick-plug frame with aviation plugs | WiFi image transfer; logo on the body; registered body design | Constant-temperature printheads, automatic head cleaning, dual obstacle sensors, optional LED logo panel |
| Setup and transport | One person, about 10 minutes, 7 packages | 10 kg electric box carried by hand; 40 cm tall with the vertical rail off, fits a car boot | Crates, crew and setup time confirmed with the quotation |
| Same on all three series |
| Print speed | Draft ≈8, Standard ≈8, High-resolution ≈5 m²/h. A 2.5 m × 6 m wall (15 m²) is about 2 h in Standard and about 3 h in High-resolution, print time only; setup, surface preparation and a white underbase come on top. |
| Ink and output | UV ink, CMYK or CMYK + W; 3.0 pl droplet; prints at 2880 dpi (nominal); LED UV cures the ink as it prints. Printhead and ink choices: Configurations & Customization. |
| Surfaces | Ordinary painted or plastered walls print directly once dry and flat; only smooth, non-absorbent surfaces such as glass, tile, metal and acrylic take a coating first. Results on wood, canvas and brick are application-dependent, so a sample test is recommended (results by surface). |
| Image size | Standard image 2.5 m × 6 m, made wider by adding rail sections, so width never decides the series. |
| Power and site | Single-phase 110-220 V, 2000 W; 10-35 °C; USB 3.0 data. |
| Software and setup | BetterPrint control with the Ultraprint RIP (Maintop supported), interface in Chinese, English, Russian and many other languages; software installed before shipping; illustrated installation manual with a remote check of the first assembly. The basic print workflow takes about 10 minutes to learn. |
| Care | Electric ink suction, a moisturising cap and a low-ink alarm on every series. Routine care: Maintenance & Support. |
| Certificates / warranty | CE certificates issued to the manufacturer; 2-year whole-machine warranty, ink and printhead connectors excluded (Maintenance & Support · About Us). |